We provide comprehensive information about all aspects of Austrian motorway vignettes. Use our selection matrix to find the right vignette for your trip.
Detailed information on all three vignette types: 10-day, 2-month, and annual. Includes validity periods, prices, and vehicle eligibility.
View PricingStep-by-step instructions for purchasing and using the digital vignette. How it works, how to verify, and what to do if there is an issue.
How to BuyInformation on roads that require additional tolls beyond the standard vignette, including Brenner, Tauern, Karawanken, and Arlberg.
See DetailsThe Austrian motorway vignette (Autobahnvignette) covers all motorways (Autobahnen) and expressways (Schnellstraßen) in Austria, with the exception of special toll roads. The vignette is required for all vehicles up to 3.5 tonnes gross vehicle weight.
| Feature | Included | Notes |
|---|---|---|
| All Austrian motorways (Autobahnen) | ✓ Yes | Except special toll sections |
| All expressways (Schnellstraßen) | ✓ Yes | Except special toll sections |
| Digital vignette option | ✓ Yes | Linked to licence plate |
| Traditional sticker option | ✓ Yes | Attached to windscreen inside |
| Passenger cars up to 3.5t | ✓ Yes | Standard vignette |
| Motorcycles | ✓ Yes | Lower price, smaller sticker |
| Vehicles over 3.5t | ✗ No | GO-Box system required |
| Special toll roads | ✗ No | Separate toll required |
| Scenic roads (e.g. Großglockner) | ✗ No | Separate entry fee |
| Transfer to another vehicle | ✗ No | Non-transferable |
| Refund after purchase | ✗ No | No refunds available |
| Validity in other countries | ✗ No | Austria only |
The following roads require an additional toll on top of the standard vignette. Always budget for these separately when planning your route through Austria.
| Road | Route | Toll Type | Approx. Cost (car) |
|---|---|---|---|
| Brenner Autobahn (A13) | Innsbruck – Italian border | Ticket toll | ~€10–€12 one way |
| Tauern Autobahn (A10) | Salzburg – Villach | Ticket toll | ~€12–€14 one way |
| Pyhrn Autobahn (A9) | Linz – Graz (Bosruck/Gleinalm) | Ticket toll | ~€9–€11 one way |
| Karawanken Tunnel | Austria – Slovenia border | Ticket toll | ~€8–€10 one way |
| Arlberg Road Tunnel | Vorarlberg – Tyrol | Ticket toll | ~€11–€13 one way |
| Großglockner High Alpine Road | Salzburg – Carinthia (scenic) | Entry fee | ~€37 per car |
| Timmelsjoch High Alpine Road | Tyrol – Italy (scenic) | Entry fee | ~€20 per car |
| Felbertauern Tunnel | East Tyrol – Salzburg | Ticket toll | ~€14–€16 one way |
Prices are approximate and subject to change. Always check current prices before travel. Use our selection matrix for vignette comparison.
| Vehicle Category | Vignette Required | System | Notes |
|---|---|---|---|
| Passenger car (up to 3.5t) | ✓ Yes | Standard vignette | Most common category |
| Motorcycle | ✓ Yes | Motorcycle vignette | Lower price, frame sticker |
| Van / light commercial (up to 3.5t) | ✓ Yes | Standard vignette | Same as passenger car |
| HGV / truck (over 3.5t) | ✗ No | GO-Box (distance-based) | Different system entirely |
| Bus / coach | ✗ No | GO-Box or special permit | Contact ASFINAG |
| Emergency vehicles | ✗ Exempt | N/A | By law |
| Diplomatic vehicles | ✗ Exempt | N/A | By international agreement |
| Agricultural vehicles | ✗ Exempt | N/A | Specific conditions apply |
| Vehicles with disability exemption | Varies | Check eligibility | Contact ASFINAG |
| Vehicles with trailers | Varies | Check specific rules | Trailer weight matters |
ASFINAG operates an extensive electronic enforcement system using licence plate recognition cameras at motorway entry points and along motorways. The system automatically checks whether a vehicle has a valid vignette (digital) or flags vehicles for manual inspection (sticker).
For foreign-registered vehicles, fines can be enforced through bilateral agreements with other EU countries. See our appeals guidance.